Direct Sales IT Vendor Evaluation Checklist
Does your vendor provide all your IT needs under one roof reducing overall expenses and streamlining communication and seamless integration?
![]() |
The Other Guys? | |
| Corporate CRM and distributor support platform? | ![]() |
|
| Corporate and Replicating Website design and hosting? | ![]() |
|
| Distributor Back Office including real-time downline reporting, training tracking, new distributor orientation, communication tool integration (text, email, video, voice...)? | ![]() |
|
| Mobile application solutions? | ![]() |
|
| Solution validated/verified against multiple browser configurations rather than to just one or two of the major browsers? | ![]() |
|
| Drip lead management tools and video tracking systems? | ![]() |
|
| Email marketing campaign systems? | ![]() |
|
| Maintenance of email white lists on your behalf and interfacing with spam monitoring services (i.e. SpamCop) to avoid delivery restrictions by the major ISPs? | ![]() |
|
| Monitoring of network attacks and site scrapings from competitors and hackers? | ![]() |
|
| Provide over 30 years of network security and PCI Compliance experience? | ![]() |
|
| Provide Quality Control or will you need to be the sole testing and QC department for the provided systems? | ![]() |
|
| Is your vendor registered with Visa and MasterCard as a fully PCI compliant Class 1 Service Provider as well as SAS70 Type II certified? | ![]() |
|
| Is your vendor's system hosted on your behalf using fully redundant technology and eliminating the costs of hardware, bandwidth, personnel, maintenance, updates and security? | ![]() |
|
| Is your vendor's system fully e-commerce ready with interfaces to existing third party payment processing platforms for PCI Compliant merchant processing and ACH and EFT originations? | ![]() |
|
| Does your vendor's system handle all of your state/GST/VAT tax third party integrations for accurate calculation, collection and remittance? | ![]() |
|
| Does your vendor's system handle all of your 1099 reporting issues and summaries? | ![]() |
|
| Do you receive a dedicated (focused solely on you) team to support your company for enhancements, future development and support? | ![]() |
|
| Are your vendor's personnel fluent in direct sales concepts? Have the vendor's key personnel served as executives and board of advisors or board members of multiple direct selling companies? | ![]() |
|
| Are there additional charges for these items or is the relationship structured in such a way that your vendor is motivated with a direct interest in quality, reliability and efficiencies of the solution or is your vendor simply an IT shop that will provide only what you ask and nothing more? | ![]() |
|
| Is your vendor motivated to supply ongoing advice, support, suggestions, mentoring, "best-in-class" ideas, and to continue to provide the latest in technology and software support? | ![]() |
|
| Does your vendor have close working relationships with current and former Attorneys General in order to recognize and help advise you against possible legal pitfalls in certain markets? | ![]() |
|
| Is your vendor fluent in the direct selling concepts with the support of numerous 8, 9 and 10-figure revenue multinational and multi-currency clients? | ![]() |
|
| Does your vendor have existing working libraries consisting of millions of lines of code pertinent to your industry? | ![]() |
If you cannot answer "Yes" to every applicable question above, then do you have the best vendor for your company's needs?
< Back to Direct Sales Applications




